<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Resource &#187; Multimedia</title>
	<atom:link href="http://www.stockmarketresource.com/tag/multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketresource.com</link>
	<description>How To Master Stock Market Trading and Investment</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:35:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Themis&#8217;s Saluzzi Discusses Bailouts, Inflation Risk: Video</title>
		<link>http://www.stockmarketresource.com/themiss-saluzzi-discusses-bailouts-inflation-risk-video.html/</link>
		<comments>http://www.stockmarketresource.com/themiss-saluzzi-discusses-bailouts-inflation-risk-video.html/#comments</comments>
		<pubDate>Sat, 15 May 2010 07:00:26 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Precious]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Saluzzi]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Themis's]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://691753256</guid>
		<description><![CDATA[May 11 (Bloomberg) &#8212; Joseph Saluzzi, co-head of equity trading at Themis Trading LLC, talks with Bloomberg&#8217;s Carol Massar and Matt Miller about the impact of an almost trillion European loan package on US stocks and inflation risk. (This is an excerpt of the full interview. Source: Bloomberg) Related Blogs J.Cole Interview With The Source [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p>May 11 (Bloomberg) &#8212; Joseph Saluzzi, co-head of equity trading at Themis Trading LLC, talks with Bloomberg&#8217;s Carol Massar and Matt Miller about the impact of an almost  trillion European loan package on US stocks and inflation risk. (This is an excerpt of the full interview. Source: Bloomberg)<!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.thehiphopchronicle.com/2010/05/13/jcole-interview-with-the-source-video/'>J.Cole Interview With The Source (Video) | The Hip Hop Chronicle UK</a></li>
<li><a href='http://www.gregsecker.net/index.php/2010/05/14/ecb-states-that-government-bonds-carry-no-inflation-risk/'>ECB states that government bonds carry no inflation risk &#8211; Greg Secker gives his lowdown on the Global Market, Knowledge to Action Ltd</a></li>
</ul>
<!-- pingbacker_end -->
]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketresource.com/themiss-saluzzi-discusses-bailouts-inflation-risk-video.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charm&#8217;s Zhou Says China Companies Increasing Ad Budget: Video</title>
		<link>http://www.stockmarketresource.com/charms-zhou-says-china-companies-increasing-ad-budget-video.html/</link>
		<comments>http://www.stockmarketresource.com/charms-zhou-says-china-companies-increasing-ad-budget-video.html/#comments</comments>
		<pubDate>Wed, 12 May 2010 11:42:02 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Charm's]]></category>
		<category><![CDATA[China:]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[ex.]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[Increasing]]></category>
		<category><![CDATA[Initial]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Zhou]]></category>

		<guid isPermaLink="false">http://1295677229</guid>
		<description><![CDATA[May 6 (Bloomberg) &#8212; Wei Zhou, chief financial officer at Charm Communications Inc., a Beijing-based television advertising agency, talks with Bloomberg&#8217;s Susan Li and Paul Gordon about the company&#8217;s stock listing in the US and the outlook for China&#8217;s ad industry. Charm sold .2 million of American depositary receipts at .50 each, within the forecast [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p>May 6 (Bloomberg) &#8212; Wei Zhou, chief financial officer at Charm Communications Inc., a Beijing-based television advertising agency, talks with Bloomberg&#8217;s Susan Li and Paul Gordon about the company&#8217;s stock listing in the US and the outlook for China&#8217;s ad industry. Charm sold .2 million of American depositary receipts at .50 each, within the forecast price range of  to , according to Bloomberg data. The shares slipped 1.1 percent to .40 yesterday in Nasdaq Stock Market trading. (Source: Bloomberg)<!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.forexstockmarket.net/stock-market-trading-who-wants-to-be-a-millionaire.html'>Stock Market Trading- Who Wants to be a Millionaire | Forex Stock Market</a></li>
<li><a href='http://www.yug.com/internet-advertising-agency-integral-part-of-internet-marketing/'>Internet Advertising Agency &#8211; Integral Part of Internet Marketing &laquo;  YUG.com</a></li>
</ul>
<!-- pingbacker_end -->
]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketresource.com/charms-zhou-says-china-companies-increasing-ad-budget-video.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Van Vliet Discusses Electronic Trading, Stock Market: Video</title>
		<link>http://www.stockmarketresource.com/van-vliet-discusses-electronic-trading-stock-market-video.html/</link>
		<comments>http://www.stockmarketresource.com/van-vliet-discusses-electronic-trading-stock-market-video.html/#comments</comments>
		<pubDate>Tue, 11 May 2010 14:06:53 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Gen.]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Van]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Vliet]]></category>

		<guid isPermaLink="false">http://445935938</guid>
		<description><![CDATA[May 10 (Bloomberg) &#8212; Ben Van Vliet, a lecturer at the Illinois Institute of Technology&#8217;s Stuart School of Business, talks with Bloomberg&#8217;s Margaret Brennan about the effects of electronic trading on last week&#8217;s stock market plunge. (This is an excerpt of the full interview. Source: Bloomberg) Related Blogs Stock Market Plunge &#124; The Hollywood Liberal [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p>May 10 (Bloomberg) &#8212; Ben Van Vliet, a lecturer at the Illinois Institute of Technology&#8217;s Stuart School of Business, talks with Bloomberg&#8217;s Margaret Brennan about the effects of electronic trading on last week&#8217;s stock market plunge. (This is an excerpt of the full interview. Source: Bloomberg)<!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.thehollywoodliberal.com/2010/05/11/stock-market-plunge-2/'>Stock Market Plunge | The Hollywood Liberal</a></li>
<li><a href='http://www.favstocks.com/guide-to-electronic-trading/0912375/'>Guide to Electronic Trading | FavStocks</a></li>
</ul>
<!-- pingbacker_end -->
]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketresource.com/van-vliet-discusses-electronic-trading-stock-market-video.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

