<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Resource &#187; Sees</title>
	<atom:link href="http://www.stockmarketresource.com/tag/sees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketresource.com</link>
	<description>How To Master Stock Market Trading and Investment</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:04:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Charm&#8217;s Wei Sees Growth in Consumer Ad Spending in China: Video</title>
		<link>http://www.stockmarketresource.com/charms-wei-sees-growth-in-consumer-ad-spending-in-china-video.html/</link>
		<comments>http://www.stockmarketresource.com/charms-wei-sees-growth-in-consumer-ad-spending-in-china-video.html/#comments</comments>
		<pubDate>Sun, 09 May 2010 16:37:26 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Charm's]]></category>
		<category><![CDATA[China:]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[ex.]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Initial]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Wei]]></category>

		<guid isPermaLink="false">http://368467775</guid>
		<description><![CDATA[May 6 (Bloomberg) &#8212; Wei Zhou, chief financial officer at Charm Communications Inc., a Beijing-based television advertising agency, talks with Bloomberg&#8217;s Susan Li and Paul Gordon about the company&#8217;s stock listing in the US and the outlook for China&#8217;s ad industry. ¶ Charm sold .2 million of American depositary receipts at .50 each yesterday, within [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p>May 6 (Bloomberg) &#8212; Wei Zhou, chief financial officer at Charm Communications Inc., a Beijing-based television advertising agency, talks with Bloomberg&#8217;s Susan Li and Paul Gordon about the company&#8217;s stock listing in the US and the outlook for China&#8217;s ad industry. ¶ Charm sold .2 million of American depositary receipts at .50 each yesterday, within the forecast price range of  to , according to Bloomberg data. The shares slipped 1.1 percent to .40 in Nasdaq Stock Market trading. (Source: Bloomberg)<!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.goodshoppingday.com/?p=13562'>GoodShoppingDay &#8211;   DGAP-News: UPDATE  The NASDAQ Stock Market Names Stocks With Cancelled Trades</a></li>
<li><a href='http://www.deepmarket.com/stock-market/metropcs-communications-inc-pcs-goes-negative-by-breaking-below-intraday-moving-average/'>MetroPcs Communications Inc (PCS) goes negative by breaking below intraday moving average</a></li>
</ul>
<!-- pingbacker_end -->
]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketresource.com/charms-wei-sees-growth-in-consumer-ad-spending-in-china-video.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Rady Sees U.S. Stocks Trading `Sideways&#8217; in 2010: Video</title>
		<link>http://www.stockmarketresource.com/harry-rady-sees-u-s-stocks-trading-sideways-in-2010-video.html/</link>
		<comments>http://www.stockmarketresource.com/harry-rady-sees-u-s-stocks-trading-sideways-in-2010-video.html/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:17:43 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[2010:]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Harry]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Rady]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Strategists]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[`Sideways']]></category>

		<guid isPermaLink="false">http://stockmarketresource.com/561/harry-rady-sees-u-s-stocks-trading-sideways-in-2010-video/</guid>
		<description><![CDATA[Feb. 26 (Bloomberg) &#8212; Harry Rady, chief executive officer of Rady Asset Management LLC, talks with Bloomberg&#8217;s Matt Miller about the US stock market and his investment strategy. (This report is an excerpt. Source: Bloomberg)]]></description>
			<content:encoded><![CDATA[<p></p>
<p>Feb. 26 (Bloomberg) &#8212; Harry Rady, chief executive officer of Rady Asset Management LLC, talks with Bloomberg&#8217;s Matt Miller about the US stock market and his investment strategy. (This report is an excerpt. Source: Bloomberg)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketresource.com/harry-rady-sees-u-s-stocks-trading-sideways-in-2010-video.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

